Class | Team Name | Team Members |
F - W40 | SROC Hard | Karen Nash, Mary Ockenden, Rowena Browne |
G - M50 | Punk SROCers | Martyn Roome, Jon Carberry, Dick Collins |
R - Mixed Ad Hoc | SROC around the clock | No team |
E - M40 | SROC the Kasbah | Ian Selby, Mark Edwards |
D - Women's Short | SROC + Run | Katrin Harding, Sue Harding, Zoe Harding |
S - Junior Ad Hoc (M/W 18-) | SROC and Roll | Lisa Quickfall, Kira Browne, Laurence Johnson |
R - Mixed Ad Hoc | SROC lobsters | Karen Quickfall, Sarah Watkins, Deb Murrell |
L - M18 | SROCodiles | John Ockenden, Christopher Nash, Matthew Nash |
R - Mixed Ad Hoc | SROC cakes | Sue Roome , Miriam Rosen, Robert Nash |
S - Junior Ad Hoc (M/W 18-) | SROC paper, scissors | Daniel Selby, Helen Ockenden, Annie Ockenden |
G - M50 | Jailhouse SROC | Andrew Quickfall, Mike Ormerod, David Rosen |
C - Men's Short | SROC ‘til you drop | Quentin Harding, Julian Lailey, Gavin Smith |
Thursday, 29 April 2010
British Relay teams - revised
Due to several late withdrawals team changes have been made.