| Start | E Card | Name | Age | Club | IOF | Start Time |
| Brown - Men Open (7) | | | | | ||
| 201 | 261784 | Paul Wilmore | M21 | SROC | ENG | 1140 |
| 327 | 349204 | Mark Edwards | M45 | SROC | GBR | 1104 |
| 339 | 347641 | Gavin Smith | M50 | SROC | GBR | 1052 |
| 396 | 410975 | Tony Marlow | M45 | SROC | ENG | 1040 |
| 398 | 11740 | Roy McGregor | M40 | SROC | GBR | 1152 |
| 420 | 423537 | Sean Bolland | M35 | SROC | ENG | 1128 |
| 422 | Hire | Sam Southwell | M40 | SROC | GBR | 1116 |
| Blue Women - Women Open (5) | | | | | ||
| 323 | 620714 | Susan Harding | W45 | SROC | GBR | 1046 |
| 324 | 895156 | Katrin Harding | W18 | SROC | GBR | 1058 |
| 340 | 203135 | Mary Ockenden | W50 | SROC | GBR | 1110 |
| 365 | 261746 | Sarah Watkins | W35 | SROC | GBR | 1034 |
| 399 | 335291 | Juliet Bentley | W40 | SROC | GBR | 1146 |
| Blue Men - M45+ M20- (10) | | | | | ||
| 111 | 11178 | Paul Ferguson | M55 | SROC | GBR | 1228 |
| 133 | 335120 | Ian Selby | M45 | SROC | GBR | 1216 |
| 320 | 503346 | Martyn Roome | M55 | SROC | ENG | 1152 |
| 341 | 411847 | John Ockenden | M16 | SROC | GBR | 1052 |
| 349 | 33027 | Andrew Quickfall | M50 | SROC | CYM | 1204 |
| 366 | 12300 | Jon Carberry | M50 | SROC | GBR | 1040 |
| 367 | 10938 | Robert Nash | M65 | SROC | GBR | 1116 |
| 368 | 10939 | Matthew Nash | M18 | SROC | GBR | 1140 |
| 369 | 950708 | Christopher Nash | M16 | SROC | GBR | 1104 |
| 370 | 11783 | David Hargreaves | M55 | SROC | GBR | 1128 |
| Green Women - W45+ W20- (5) | | | | | ||
| 94 | 33214 | Mary Wheeler Ormerod | W55 | SROC | GBR | 1110 |
| 319 | 12355 | Sue Roome | W55 | SROC | ENG | 1134 |
| 322 | 32519 | Jane Anthony | W50 | SROC | GBR | 1058 |
| 356 | 511772 | Jane Collins | W50 | SROC | GBR | 1046 |
| 385 | 33028 | Karen Quickfall | W45 | SROC | GBR | 1146 |
| Green Men - M60+ (8) | | | | | ||
| 93 | 33240 | Mike Ormerod | M65 | SROC | GBR | 1116 |
| 261 | 11744 | Julian Lailey | M60 | SROC | GBR | 1040 |
| 328 | 11193 | Brian Looker | M70 | SROC | ENG | 1204 |
| 345 | 10005 | Bill Hyslop | M65 | SROC | GBR | 1140 |
| 355 | 511771 | Richard Collins | M65 | SROC | GBR | 1104 |
| 359 | 12389 | John Denmark | M60 | SROC | ENG | 1128 |
| 397 | 235649 | Philip Gager | M60 | SROC | ENG | 1052 |
| 402 | 241278 | Brian Jackson | M60 | SROC | ENG | 1152 |
| Short Green Veterans - M75+ W60+ (2) | | | | | ||
| 110 | 11177 | Glenys Ferguson | W60 | SROC | GBR | 1222 |
| 360 | 12314 | Susan Denmark | W60 | SROC | ENG | 1122 |
| Light Green Men - M18- (2) | | | | | ||
| 134 | Hire | Daniel Selby | M14 | SROC | GBR | 1210 |
| 380 | 363586 | Daniel Selby | M14 | SROC | ENG | 1210 |
| | | | | | | |
| Light Green Women - W18- (3) | | | | | ||
| 342 | 300586 | Helen Ockenden | W14 | SROC | GBR | 1046 |
| 350 | 235787 | Lisa Quickfall | W16 | SROC | ENG | 1134 |
| 435 | 220598 | Kira Browne | W16 | SROC | GBR | 1058 |
| Orange Men - M14- (0) | | | | | ||
| Orange Women - W14- (1) | | | | | ||
| 338 | 411850 | Anne Ockenden | W12 | SROC | GBR | 1058 |
Tuesday, 7 September 2010
CSC team for Sunday's match at Formby
A full team list of SROC runners at Formby, and their start times is now available
News Archive (you may need to scroll up after selecting an item)
-
▼
2010
(215)
-
▼
September
(14)
- North West Night League Events 2010/2011
- Junior Training opportunity
- White Coppice event cancelled
- Arkholme Hot Pot Event
- Glenys leads in the Nopesport Urban League
- AGM reminder
- SROC miss out on a place in the CSC final
- SROC ladies run well in the Lake District Mountain...
- Zoe helps England win the JHIs
- Juniors - your club needs you!
- Astley Park O-zone Saturday 11th September
- CSC team for Sunday's match at Formby
- SROC juniors perform well at Peter Palmer relays
- British Orienteering Regional Roadshows
-
▼
September
(14)